PARAWCS 2019
Thalgau - Austria 23.24.25 August 2019

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  1A  PAOLO FILIPPINI  23  M  Master  ITA  PD FACTORY TEAM ACCURACY  00  00  00  00  00  00  01  -   1
 2  45B  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  03  01  00  00  01  00  00  -   5 (last 0)
 3  6E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  03  00  00  01  01  00  00  -   5
 4  33D  GLUD TORBEN  483  M  Master  DEN  DENMARK  01  01  01  00  01  00  02  -   6
 4  2E  OLDRICH SORF  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  01  01  01  01  00  00  -   6
 6  7D  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 1  02  00  01  02  00  02  00  -   7
 7  17C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALY CISM 2  00  02  02  01  01  02  00  -   8
 7  2A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  02  01  03  01  01  00  00  -   8
 7  16D  KHAILD MOHAMMED SHAJEA  334  M  Senior  QAT  QATAR  01  00  00  04  01  01  01  -   8
 7  6B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  00  02  01  01  01  03  -   8
 11  4A  CARBONE CLAUDIO  155  M  Senior  ITA  ITALY CISM 1  00  03  00  01  04  01  00  -   9
 11  5C  RAFAK ZGIERSKI  14  M  Senior  POL  POLAND MILITARY TEAM I  01  04  02  00  00  00  02  -   9
 11  4D  GIUSEPPE TRESOLDI  25  M  Master  ITA  ITALY CISM 1  00  02  01  01  02  02  01  -   9
 14  24E  MANUEL SULZBACHER  63  M  Junior  AUT  HSV RED BULL SALZBURG II  01  02  02  00  00  00  05  -   10
 14  23C  TARSINSKY PAVEL  788  M  Senior  CZE  AEROCLUB PILSEN  02  00  03  00  01  02  02  -   10
 14  15E  AL-QAOUD MESHAAL  873  M  Junior  QAT  AK PTUJ  01  01  01  03  02  02  00  -   10
 14  1C  GRUBER ANTON  202  M  Master  AUT  PD FACTORY TEAM ACCURACY  01  01  00  00  03  03  02  -   10
 14  14D  PRIMC IGOR  510  M  Junior  SLO  AEROSERVIS LESCE BLED TEAM  03  01  01  01  00  03  01  -   10
 14  22A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  00  02  00  03  00  05  00  -   10
 14  5A  TOMASZ PODSTAWKA  74  M  Senior  POL  POLAND MILITARY TEAM I  01  01  02  03  02  00  01  -   10
 14  6A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  01  01  02  00  00  03  03  -   10
 14  7C  NICOLAS BAUMANN  46  M  Senior  SUI  CISM SUISSE 1  03  03  00  00  01  03  00  -   10
 23  3D  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  02  03  03  00  01  00  02  -   11
 23  14A  ROMAN KARUN  51  M  Master  SLO  AEROSERVIS LESCE BLED TEAM  00  02  01  02  01  02  03  -   11
 23  1D  VIEL DANIELE  150  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  03  00  02  00  00  05  -   11
 23  11C  MAGNUS FALK  19  M  Master  SWE  FREETEAM ITALY  01  00  01  05  00  02  02  -   11
 23  20D  GERNOT ALIC  232  M  Master  AUT  TO BE ACTIVE  00  01  01  03  01  02  03  -   11
 23  8A  LIBOR JIROUSEK  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  01  01  01  01  00  05  -   11
 23  8D  ONDREJ ZAK  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  03  02  02  00  00  02  02  -   11
 23  15A  PETER BALTA  67  M  Senior  SLO  AK PTUJ  01  01  02  00  03  04  00  -   11
 23  17B  GIRELLI DAVIDE  736  M  Master  ITA  ITALY CISM 2  02  01  00  04  02  00  02  -   11
 32  2D  BONIFAC HAJEK  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  04  01  01  00  05  -   12
 32  19D  CERNY JURAJ  867  M  Senior  CZE  SLOVAKIA  02  02  02  01  00  02  03  -   12
 32  7A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  00  03  04  02  02  00  01  -   12
 32  8C  CHLADEK PETR  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  01  03  00  01  00  05  -   12
 32  9D  GRIESHEIMER ROBIN  762  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  01  04  02  00  01  02  02  -   12
 32  13E  VOGT TILL  234  M  Senior  SUI  CISM SUISSE 2  00  02  01  01  03  03  02  -   12
 32  13B  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 2  01  02  02  02  02  01  02  -   12
 32  8E  PETR SMESNY  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  01  03  01  00  00  05  -   12
 40  13D  KÖPPEL PASCAL  256  M  Master  SUI  CISM SUISSE 2  02  00  05  02  02  00  02  -   13
 40  3E  GABOR HIRSCHLER  43  M  Master  HUN  HUNGARY CISM  00  01  03  02  00  02  05  -   13
 40  3A  TAMAS BANSZKI  41  M  Senior  HUN  HUNGARY CISM  02  01  02  02  02  02  02  -   13
 40  19C  MARCINEK TOMAS  193  M  Senior  SVK  SLOVAKIA  02  02  03  02  01  01  02  -   13
 40  2B  HYNEK TABOR  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  01  00  00  04  02  05  -   13
 40  43C  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 3  01  00  02  00  01  01  08  -   13
 40  16C  AHMED ABDULAZIZ  6  M  Senior  QAT  QATAR  01  05  02  01  00  04  00  -   13
 40  45E  ASTEIX PIERRE  632  M  Junior  FRA  TARBES FRANCE  02  02  07  00  01  01  00  -   13
 48  19E  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  03  04  00  03  00  02  02  -   14
 48  10E  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG I  01  02  02  02  01  04  02  -   14
 48  14C  MATEJ BECAN  55  M  Senior  SLO  AEROSERVIS LESCE BLED TEAM  01  03  02  01  03  02  02  -   14
 48  4B  PIZZICONI MARCO  153  M  Senior  ITA  ITALY CISM 1  00  00  01  07  02  02  02  -   14
 48  33A  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  01  02  00  04  02  04  01  -   14
 48  14B  GRILC UROS  442  M  Senior  SLO  AEROSERVIS LESCE BLED TEAM  03  02  00  03  01  03  02  -   14
 48  13A  ISLER MATTHIAS  555  M  Senior  SUI  CISM SUISSE 2  01  01  01  05  03  03  00  -   14
 48  16A  MOHAMMED SAID ALMARRI  333  M  Senior  QAT  QATAR  03  00  01  04  02  02  02  -   14
 48  45D  FERRONI ALEXANDRE  186  M  Junior  FRA  TARBES FRANCE  00  03  00  02  01  03  05  -   14
 57  18E  VIGNUALES JEAN  631  M  Senior  FRA  FRANCE MALE  02  02  03  03  01  02  02  -   15
 57  5D  RAFAL FILUS  11  M  Senior  POL  POLAND MILITARY TEAM I  03  05  00  03  02  02  00  -   15
 57  8B  JAKUB PAVLICEK  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  03  03  00  00  04  02  03  -   15
 57  2C  MILOSLAV KRIZ  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  03  01  03  02  01  00  05  -   15
 57  10A  THOMAS REISENBICHLER  61  M  Senior  AUT  HSV RED BULL SALZBURG I  01  02  03  02  02  03  02  -   15
 57  6C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  02  03  02  01  00  02  05  -   15
 57  28C  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM 2  05  02  01  04  02  01  00  -   15
 57  45A  BARRIOT FRANçOIS  405  M  Senior  FRA  TARBES FRANCE  05  01  03  01  01  02  02  -   15
 57  35B  RATZKE MARTIN  276  M  Master  GER  COMPAQ  01  02  00  03  05  01  03  -   15
 57  18A  JEANNEROT THOMAS  179  M  Senior  FRA  FRANCE MALE  01  06  02  02  00  02  02  -   15
 67  33B  HANSEN RENE  675  M  Senior  DEN  DENMARK  00  01  02  06  01  05  02  -   17
 67  29A  VUJAKOVIC SINISA  870  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  00  03  05  02  02  00  05  -   17
 67  34A  BRDAR NEDJELJKO  1  M  Senior  CRO  RIJEKA  01  04  01  03  02  01  05  -   17
 67  25A  DEMMLER REINHARD  384  M  Master  GER  GERMAN EAGLES  02  02  02  01  02  08  00  -   17
 67  4E  FABIO FILIPPINI  26  M  Senior  ITA  ITALY CISM 1  2  03  02  04  02  02  02  -   17
 67  3B  SZABOLCS GAL  42  M  Senior  HUN  HUNGARY CISM  03  03  01  02  01  02  05  -   17
 67  37D  SAEGESSER URS  713  M  Senior  SUI  PARADODENDRO  01  02  03  00  05  01  05  -   17
 67  20B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  03  04  03  00  02  02  03  -   17
 67  10B  HEIMEL GEORG  557  M  Senior  AUT  HSV RED BULL SALZBURG I  07  03  00  00  01  06  00  -   17
 67  10D  RESCH FABIAN  355  M  Senior  AUT  HSV RED BULL SALZBURG I  01  02  00  02  05  02  05  -   17
 67  5E  PIOTR KUT  12  M  Senior  POL  POLAND MILITARY TEAM I  00  03  02  03  01  03  05  -   17
 67  28D  MROZ JAKUB  648  M  Junior  POL  POLAND MILITARY TEAM 2  00  02  05  04  01  02  03  -   17
 67  19B  RATAJ JAKUB  562  M  Senior  CZE  SLOVAKIA  00  00  09  00  03  00  05  -   17
 80  9B  KAMMER NILS  763  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  05  03  03  01  01  03  02  -   18
 80  21B  KAMIL WOJCIAK  73  M  Senior  POL  KRAKOW WAWEL  02  01  00  02  05  00  08  -   18
 80  6D  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  02  01  03  03  02  07  00  -   18
 80  44A  BORIN CLAUDIO  152  M  Master  ITA  TARBES FRANCE 2  03  03  02  06  02  00  02  -   18
 80  17A  HASENSCHWANDTNER DAVID  677  M  Senior  AUT  ITALY CISM 2  04  00  02  00  04  08  00  -   18
 80  40D  GABLA MARTIN  784  M  Senior  CZE  M5  02  03  02  00  04  02  05  -   18
 80  7E  TOTH GEORGES  235  M  Master  SUI  CISM SUISSE 1  00  00  08  04  01  03  02  -   18
 87  22E  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  05  03  03  03  02  02  01  -   19
 87  42D  LAJIC DRASKO  101  M  Master  BIH  TIM SRPSKA  02  01  02  07  03  01  03  -   19
 87  36A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  06  01  03  02  04  02  01  -   19
 87  18C  GUINDE MATHIEU  184  M  Senior  FRA  FRANCE MALE  03  02  02  03  04  03  02  -   19
 87  43A  STALDER AMUN  420  M  Senior  SUI  CISM SUISSE 3  02  02  05  03  04  01  02  -   19
 92  11E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  06  02  05  02  00  03  02  -   20
 92  30A  POP GABRIEL  366  M  Senior  ROU  AEROCLUBUL ROMANIEI  00  03  08  01  03  03  02  -   20
 92  34C  REIJO HIRVONEN  56  M  Master  FIN  RIJEKA  07  05  00  03  02  01  02  -   20
 92  17D  MASSIMO AGNELLINI  29  M  Senior  ITA  ITALY CISM 2  02  00  06  03  06  00  03  -   20
 92  16B  AL ROWAILI EID  779  M  Senior  QAT  QATAR  01  02  03  04  06  02  02  -   20
 97  7B  FABIO FORNALLAZ  47  M  Senior  SUI  CISM SUISSE 1  06  02  04  00  04  00  05  -   21
 97  15D  RASHED AL MARRI  878  M  Senior  QAT  AK PTUJ  02  03  12  01  00  00  03  -   21
 97  13C  ZÜRCHER SILAS  614  M  Junior  SUI  CISM SUISSE 2  03  03  02  06  01  03  03  -   21
 97  16E  AL-ATAS MOHAMED  10  M  Senior  QAT  QATAR  16  00  00  02  01  02  00  -   21
 101  3C  TAMAS VARGA  44  M  Master  HUN  HUNGARY CISM  01  00  16  00  00  02  03  -   22
 101  18B  MENANTEAU OLIVIER  172  M  Senior  FRA  FRANCE MALE  01  05  03  03  05  03  02  -   22
 101  12E  CARROLL LES  561  M  Master  GBR  PSC TRIENGEN SWITZERLAND  01  07  05  02  03  03  01  -   22
 104  20C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  02  03  05  06  02  02  03  -   23
 104  33C  SORENSEN ERIK  142  M  Master  DEN  DENMARK  01  02  06  01  04  06  03  -   23
 104  32B  TOTH NANDOR  106  M  Senior  HUN  HUNGARY SZOLNOK  03  03  05  05  01  04  02  -   23
 107  34B  BOJAN FRLAN  85  M  Senior  CRO  RIJEKA  01  01  05  03  00  13  01  -   24
 107  46A  WAGNER KEVIN  727  M  Senior  AUT  Bundesheer Competition Team  03  00  05  00  08  06  02  -   24
 107  23B  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  01  02  13  03  01  02  02  -   24
 107  25B  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  02  03  02  03  04  02  08  -   24
 107  10C  SEBASTIAN GRASER  62  M  Junior  AUT  HSV RED BULL SALZBURG I  03  16  00  01  00  02  02  -   24
 112  46D  HRIBERNIK MICHAEL  874  M  Senior  AUT  Bundesheer Competition Team  01  00  05  06  06  07  00  -   25
 112  25E  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  04  02  05  00  05  06  03  -   25
 112  21C  KROL WIKTOR  109  M  Senior  POL  KRAKOW WAWEL  01  04  07  01  06  03  03  -   25
 112  9A  KAMMER JONAS  635  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  00  03  03  06  04  04  05  -   25
 112  37B  FREI CHRISTIAN  116  M  Master  SUI  PARADODENDRO  01  01  02  02  16  03  00  -   25
 117  15B  KOSTANJEVEC MATEJ  534  M  Senior  SLO  AK PTUJ  15  00  03  03  01  04  00  -   26
 117  45C  TSCHECH LUKAS  222  M  Senior  GER  TARBES FRANCE  01  03  01  02  00  16  03  -   26
 117  30B  TRANDAFIR ROBERT  436  M  Junior  ROU  AEROCLUBUL ROMANIEI  08  02  02  01  08  04  01  -   26
 120  32E  HORVATH FERENC  440  M  Junior  HUN  HUNGARY SZOLNOK  11  02  02  00  08  01  03  -   27
 120  25D  GRIMM NICOL  135  M  Senior  GER  GERMAN EAGLES  03  05  03  08  04  02  02  -   27
 120  20A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  06  02  04  09  02  02  02  -   27
 120  5B  BLAZEWICZ PIOTR  775  M  Senior  POL  POLAND MILITARY TEAM I  01  16  02  05  02  00  01  -   27
 120  32D  ZOLTAN NAGY  18  M  Master  HUN  HUNGARY SZOLNOK  03  02  05  02  07  03  05  -   27
 120  11D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  02  05  02  07  05  02  04  -   27
 126  28E  WEJKSZNIA ROMAN  295  M  Master  POL  POLAND MILITARY TEAM 2  02  00  10  03  04  06  03  -   28
 126  23D  BECKA JAN  271  M  Senior  CZE  AEROCLUB PILSEN  03  02  05  10  03  RJ  05  -   28
 126  32A  GÖBÖLÖS FERENC  521  M  Master  HUN  HUNGARY SZOLNOK  01  01  04  03  12  04  03  -   28
 126  4C  VANNI PIERFRANCESCO  346  M  Senior  ITA  ITALY CISM 1  00  00  16  05  02  03  02  -   28
 126  24C  HUBER GABRIEL  670  M  Senior  AUT  HSV RED BULL SALZBURG II  03  02  00  05  00  08  10  -   28
 126  30C  SAVA TIBERIU  871  M  Junior  ROU  AEROCLUBUL ROMANIEI  00  04  05  05  03  09  02  -   28
 132  42E  PRODANOVIC BOBAN  102  M  Senior  BIH  TIM SRPSKA  02  06  06  02  09  01  03  -   29
 132  12A  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  05  03  04  05  05  04  03  -   29
 134  22D  MILLOT LAURENT  394  M  Senior  FRA  BLACK DOGS  09  02  10  05  01  02  01  -   30
 134  43E  BÄNZIGER KEVIN  733  M  Junior  SUI  CISM SUISSE 3  01  03  02  03  06  01  14  -   30
 136  1B  VITTORIO GUARINELLI  24  M  Master  ITA  PD FACTORY TEAM ACCURACY  02  00  02  03  03  05  16  -   31
 136  33E  MIKKELSEN MARTIN  429  M  Senior  DEN  DENMARK  02  03  03  08  03  07  05  -   31
 136  30D  CSOK LEVENTE  872  M  Senior  ROU  AEROCLUBUL ROMANIEI  11  02  05  02  04  05  02  -   31
 136  40C  SIR MARTIN  783  M  Senior  CZE  M5  11  02  02  05  06  02  03  -   31
 140  46B  PAIER PAUL  859  M  Senior  AUT  Bundesheer Competition Team  02  03  03  02  16  01  05  -   32
 140  11B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  01  04  08  02  10  04  03  -   32
 142  18D  FERRONI SYLVAIN  187  M  Junior  FRA  FRANCE MALE  16  02  02  03  08  00  02  -   33
 143  15C  VESELIC MARKO  93  M  Senior  SLO  AK PTUJ  03  02  07  04  09  04  05  -   34
 143  25C  BRANDECKER GERD  851  M  Master  GER  GERMAN EAGLES  05  16  07  01  00  02  03  -   34
 143  23A  NOVY MAREK  380  M  Master  CZE  AEROCLUB PILSEN  02  00  06  06  05  07  08  -   34
 143  43D  BRÜGGER Janis  774  M  Junior  SUI  CISM SUISSE 3  02  08  02  05  09  03  05  -   34
 147  21E  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  02  05  02  02  02  06  16  -   35
 147  11A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  09  16  02  00  04  01  03  -   35
 149  46C  FORSTNER CHRISTIAN  213  M  Senior  AUT  Bundesheer Competition Team  16  01  02  09  03  05  00  -   36
 149  42B  KOVACEVIC ZORAN  100  M  Senior  BIH  TIM SRPSKA  04  05  16  03  05  01  02  -   36
 151  38D  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  05  03  09  02  09  04  05  -   37
 151  22C  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  03  02  10  03  07  00  12  -   37
 151  21A  ARTUR GOSIEWSKI  71  M  Senior  POL  KRAKOW WAWEL  03  08  08  02  02  02  12  -   37
 154  20E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  05  00  04  07  03  16  -   38
 154  38B  WALTER ORI  50  M  Master  ITA  TO BE RELAXED  07  16  02  02  05  03  03  -   38
 154  38A  EGGER TORALD  845  M  Master  AUT  TO BE RELAXED  06  03  05  13  07  03  01  -   38
 154  29E  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  00  05  03  03  16  06  05  -   38
 154  40A  HORAK MARTIN  782  M  Senior  CZE  M5  07  16  05  03  03  02  02  -   38
 159  43B  WIDMER JAKOB  699  M  Junior  SUI  CISM SUISSE 3  05  14  02  09  00  07  02  -   39
 159  29D  WALLBERG JONAS  674  M  Master  SWE  FALLSCHIRMSPORT KÄRNTEN  16  11  00  03  04  03  02  -   39
 161  23E  BROZEK MICHAL  272  M  Master  CZE  AEROCLUB PILSEN  05  02  01  07  05  04  16  -   40
 161  24B  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG II  03  02  08  12  05  07  03  -   40
 161  12C  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  02  03  00  16  01  02  16  -   40
 161  40E  KUMZAK MARTIN  785  M  Senior  CZE  M5  03  16  05  03  04  06  03  -   40
 165  41B  BENDT PETER  850  M  Master  SWE  A TEAM ITALY  00  05  03  13  04  16  01  -   42
 165  36B  SMIT FRENK  245  M  Master  NED  POPS NETHERLANDS  08  07  00  01  06  04  16  -   42
 165  41D  VENTURATO MATTIA  165  M  Senior  ITA  A TEAM ITALY  01  05  16  10  05  05  00  -   42
 168  42C  GAVRIC NEMANJA  864  M  Junior  BIH  TIM SRPSKA  01  13  00  16  08  05  00  -   43
 169  42A  CAJIC RADE  99  M  Master  BIH  TIM SRPSKA  16  05  02  02  13  03  03  -   44
 170  22B  ARENDT JEAN-JACQUES  868  M  Master  FRA  BLACK DOGS  03  16  02  16  00  05  03  -   45
 171  19A  JANKOVIC PAVEL  495  M  Senior  SVK  SLOVAKIA  16  03  10  08  01  04  05  -   47
 172  24A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG II  14  02  01  03  16  09  03  -   48
 173  41C  VENTURATO MIRKO  166  M  Senior  ITA  A TEAM ITALY  13  00  16  16  03  00  02  -   50
 174  24D  SEEBACHER MARIO  671  M  Senior  AUT  HSV RED BULL SALZBURG II  07  03  02  16  15  08  00  -   51
 174  36C  LASSCHUIJT BRAM  787  M  Master  NED  POPS NETHERLANDS  05  16  16  05  02  02  05  -   51
 174  38C  MADRITSCH SASCHA  206  M  Senior  AUT  TO BE RELAXED  06  05  11  08  04  05  12  -   51
 177  40B  SPEJCHAL KAREL  673  M  Master  CZE  M5  00  03  05  16  07  16  05  -   52
 178  35E  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  08  04  06  13  06  11  08  -   56
 179  29C  GLENN STEPHENSON  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  03  02  03  16  04  16  16  -   60
 179  36E  MEIJER RICHARD  247  M  Master  NED  POPS NETHERLANDS  16  16  16  01  04  04  03  -   60
 181  41A  STOCCO ANDREA  163  M  Senior  ITA  A TEAM ITALY  12  05  02  10  10  10  16  -   65
 181  28A  MATCZUK ZIBI  330  M  Master  POL  POLAND MILITARY TEAM 2  09  09  02  08  05  16  16  -   65
 183  44B  SEGUINOT ALBERT  145  M  Master  FRA  TARBES FRANCE 2  16  16  02  03  10  08  16  -   71
 183  36D  MEIJDE VAN DER HENK  351  M  Master  NED  POPS NETHERLANDS  05  16  16  16  05  05  08  -   71
 185  29B  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  16  16  11  04  03  06  16  -   72
 185  35C  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  00  15  10  16  03  12  16  -   72
 187  35A  THEISEN EDDY  275  M  Master  GER  COMPAQ  01  12  16  05  16  08  16  -   74
 188  34D  RISTO KAYHKO  60  M  Master  FIN  RIJEKA  07  16  16  16  05  04  11  -   75
 188  21D  STACHURA MATEUSZ  770  M  Senior  POL  KRAKOW WAWEL  16  01  08  14  14  16  06  -   75
 190  28B  ZABCHOWSKI LUKASZ  869  M  Senior  POL  POLAND MILITARY TEAM 2  16  16  05  14  16  06  07  -   80
 191  38E  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  16  10  16  16  04  16  05  -   83
 192  35D  DEMLING THOMAS  621  M  Master  GER  COMPAQ  16  10  16  16  04  16  09  -   87
 193  37C  WILLANDER KENNETH  877  M  Senior  NED  PARADODENDRO  11  12  16  10  16  07  16  -   88
 193  37A  FRANZ ANDY  217  M  Master  SUI  PARADODENDRO  16  16  07  06  11  16  16  -   88
 195  32C  BIERWALD ERWIN  545  M  Master  GER  HUNGARY SZOLNOK  16  10  16  16  16  16  09  -   99
 196  46E  JANKO ALEXANDER  875  M  Senior  AUT  Bundesheer Competition Team  16  16  16  16  16  16  08  -   104
 197  34E  .  880  M  Senior  CRO  RIJEKA  16  16  16  16  16  16  16  -   112
 197  39E  .  879  M  Senior  FRA  FRANCE FEMALE  16  16  16  16  16  16  16  -   112

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM